Shipping from Japan to Australia
Real rates, not estimates. A 1 kg parcel from our Osaka warehouse to Australia starts at ¥2,500 with Japan Post · Surface (sea, parcel) (30–60 business days) — and if you buy from several shops, we combine everything into one parcel so you pay international shipping once. That is the sea-mail rate — the slowest option. Air services cost more and arrive in days rather than weeks; the full table compares them.
Cheapest available option at each weight, tax included. Members pay less — see the full table below.
Shipping rates from Japan to Australia
Our charge to send one parcel, by weight. Silver and Gold members pay a discounted rate.
| Chargeable weight | Standard | Silver | Gold |
|---|---|---|---|
| 0.5 kg | ¥3,353 | ¥3,253 | ¥3,152 |
| 1 kg | ¥3,353 | ¥3,253 | ¥3,152 |
| 2 kg | ¥4,595 | ¥4,458 | ¥4,320 |
| 3 kg | ¥5,434 | ¥5,271 | ¥5,108 |
| 4 kg | ¥6,278 | ¥6,090 | ¥5,901 |
| 5 kg | ¥7,091 | ¥6,878 | ¥6,665 |
| 6 kg | ¥7,945 | ¥7,707 | ¥7,469 |
| 8 kg | ¥9,635 | ¥9,346 | ¥9,057 |
| 10 kg | ¥11,452 | ¥11,108 | ¥10,765 |
| 15 kg | ¥16,371 | ¥15,880 | ¥15,389 |
| 20 kg | ¥20,714 | ¥20,092 | ¥19,471 |
FedEx bills on the chargeable weight — the greater of the parcel's actual weight and its volumetric (size-based) weight. A large but light box can cost more than it weighs. The calculator shows both for your parcel.
| Chargeable weight | Standard | Silver | Gold |
|---|---|---|---|
| 0.5 kg | ¥5,337 | ¥5,177 | ¥5,017 |
| 1 kg | ¥5,337 | ¥5,177 | ¥5,017 |
| 2 kg | ¥7,810 | ¥7,575 | ¥7,341 |
| 3 kg | ¥8,848 | ¥8,583 | ¥8,317 |
| 4 kg | ¥10,697 | ¥10,376 | ¥10,055 |
| 5 kg | ¥12,549 | ¥12,172 | ¥11,796 |
| 6 kg | ¥14,222 | ¥13,795 | ¥13,369 |
| 8 kg | ¥16,646 | ¥16,147 | ¥15,647 |
| 10 kg | ¥19,072 | ¥18,499 | ¥17,927 |
| 15 kg | ¥24,788 | ¥24,045 | ¥23,301 |
| 20 kg | ¥27,329 | ¥26,509 | ¥25,689 |
FedEx bills on the chargeable weight — the greater of the parcel's actual weight and its volumetric (size-based) weight. A large but light box can cost more than it weighs. The calculator shows both for your parcel.
| Chargeable weight | Standard | Silver | Gold |
|---|---|---|---|
| 0.5 kg | ¥5,440 | ¥5,276 | ¥5,113 |
| 1 kg | ¥5,440 | ¥5,276 | ¥5,113 |
| 2 kg | ¥7,971 | ¥7,732 | ¥7,492 |
| 3 kg | ¥9,032 | ¥8,761 | ¥8,490 |
| 4 kg | ¥10,900 | ¥10,573 | ¥10,246 |
| 5 kg | ¥12,770 | ¥12,387 | ¥12,003 |
| 6 kg | ¥14,487 | ¥14,052 | ¥13,617 |
| 8 kg | ¥16,984 | ¥16,475 | ¥15,965 |
| 10 kg | ¥19,480 | ¥18,895 | ¥18,311 |
| 15 kg | ¥26,918 | ¥26,111 | ¥25,303 |
| 20 kg | ¥31,310 | ¥30,371 | ¥29,431 |
FedEx bills on the chargeable weight — the greater of the parcel's actual weight and its volumetric (size-based) weight. A large but light box can cost more than it weighs. The calculator shows both for your parcel.
| Weight | Standard | Silver | Gold |
|---|---|---|---|
| 0.5 kg | ¥3,465 | ¥3,361 | ¥3,257 |
| 1 kg | ¥4,840 | ¥4,695 | ¥4,550 |
| 2 kg | ¥7,370 | ¥7,149 | ¥6,928 |
| 3 kg | ¥9,680 | ¥9,390 | ¥9,099 |
| 4 kg | ¥11,990 | ¥11,630 | ¥11,271 |
| 5 kg | ¥14,300 | ¥13,871 | ¥13,442 |
| 6 kg | ¥16,610 | ¥16,112 | ¥15,613 |
| 8 kg | ¥21,230 | ¥20,593 | ¥19,956 |
| 10 kg | ¥25,850 | ¥25,075 | ¥24,299 |
| 15 kg | ¥37,400 | ¥36,278 | ¥35,156 |
| 20 kg | ¥48,950 | ¥47,482 | ¥46,013 |
| Weight | Standard | Silver | Gold |
|---|---|---|---|
| 0.5 kg | ¥2,500 | ¥2,425 | ¥2,350 |
| 1 kg | ¥2,500 | ¥2,425 | ¥2,350 |
| 2 kg | ¥3,100 | ¥3,007 | ¥2,914 |
| 3 kg | ¥3,700 | ¥3,589 | ¥3,478 |
| 4 kg | ¥4,300 | ¥4,171 | ¥4,042 |
| 5 kg | ¥4,900 | ¥4,753 | ¥4,606 |
| 6 kg | ¥5,500 | ¥5,335 | ¥5,170 |
| 8 kg | ¥6,700 | ¥6,499 | ¥6,298 |
| 10 kg | ¥7,900 | ¥7,663 | ¥7,426 |
| 15 kg | ¥9,900 | ¥9,603 | ¥9,306 |
| 20 kg | ¥11,900 | ¥11,543 | ¥11,186 |
Typical rates (tax included) to a representative address, refreshed weekly — the calculator gives the exact rate for your postcode.
Rates last updated 2026-07-26
How to pay less shipping to Australia
- Combine your orders. Shipping is charged per parcel, not per item. Three orders sent separately cost three times the international shipping; sent together they cost once. We hold your items free for the first 30 days so you can keep shopping before we pack.
- Watch the size, not just the weight. Couriers bill the greater of actual and volumetric (size-based) weight, so a big box of light goods can cost more than it weighs. We repack to remove empty space before quoting.
- Compare carriers at your weight. The cheapest carrier changes with weight — the economical option for a 1 kg parcel is often not the one for 10 kg. The table above shows every option side by side.
- Quoted price is the price. If your packed parcel comes out close to the weight we quoted, we bill the quote — we absorb small carrier surcharge movements rather than passing them on.
Customs and import duty in Australia
Import duty, VAT/GST and any handling charge are set by the destination country, not by us, and are payable by the recipient. Rules differ by product category and change from time to time, so we deliberately do not publish threshold figures that could go out of date — check the official source below for the current rules.
Every parcel ships with an accurate customs declaration. We cannot mark an order as a gift or declare a value lower than what you paid: false declarations are illegal, and they void carrier insurance if the parcel is lost.
Official customs information for Australia →
What you can buy
Send us a link from any Japanese shop and we buy it for you — Rakuten, Mercari, Yahoo Auctions, Amazon JP, ZOZOTOWN, Suruga-ya and effectively any other site. If you can already order to a Japanese address yourself, use our warehouse address instead and we will forward it.
Browse Japanese shops we buy from · How our shopping service works · How parcel forwarding works · Fees
Shipping from Japan to other countries
Start shopping in Japan
Free to join, free Japanese address, and nothing to pay until you have something to ship.
Start shopping with us